
For overseas P&P see the Order Form
|
Hampshire Scotland |
England & Wales Australia & New Zealand |
One Name Studies Cornucopia |
Microfiche - Hampshire | |
|---|---|
| Title | Price |
| Froxfield Bap. (1788-1876), Banns (1827-1876), Mar. (1754-1837) & Bur. (1788-1812) Indexed by Valerie Everson | £5.00 |
Scotland | |
|---|---|
| Title | Price |
| Coldstream Bridge Marriages 1793-1797 Indexed by G. Bell Late 19th century transcript of unknown register, full listing of all marriages including parish of abode Introduction | £4.00 |
| Lamberton Toll Marriages 1804-1816 & 1849-1855 Indexed by G. Bell Early 20th century index of the lost registers kept by George Lamb and George Sharpe. Useful for cross checking with the Berwick Advertiser newspaper Introduction | £4.00 |
| Memorials of Castleton Parish Compiled and indexed by George Gilchrist, F.S.A. Scot., from a Survey by Alex. McCracken, B.Sc., F.S.A. Scot., and Arthur Tolson, F.S.A. Scot. | £4.00 |
| Top of page | Index Page |
England & Wales | |
|---|---|
| Title | Price |
| Former Royal Navy Seamen in receipt of Parish Relief 1860 Indexed by G. Bell Introduction | £4.00 |
| Paupers in Workhouses 1861 Indexed by G. Bell Adults aged 16 years and above, those of five years or more dependency. The perfect complement to inadequate institutional census returns which note only the initials of inmates | £16.00 |
| Royal Navy Invalids & Pensioners 1866-1868 Indexed by G. Bell Applicants for out-pensions 1866, resident pensioners Greenwich Hospital 1868, and more Introduction | £8.00 |
| Top of page | Index Page |
Australia & New Zealand | |
|---|---|
| Title | Price |
| Australasian births, marriages and deaths 1840-1864 with Letters Home & News 1852-1861 Indexed by G. Bell The Gold Rush! Who went out, who returned. Extracted from the Newcastle Courant Introduction | £4.00 |
| The 1891 Census of South Australian Vine growers Indexed by G. Bell Except for this list of vine growers with an acre or more of vines, the 1891 census of South Australia does not survive Introduction | £4.00 |
| Victorian Vine growers of 1891 Indexed by John J. Shillinglaw A virtual census of actual and intending vine growers under the bonus regulations. | £4.00 |
| Convict Ships to Australia 1787-1868 Indexed by James McLelland | £4.00 |
| First Fleet Convicts, Settlers, &c. 1787-88 Indexed by James McLelland | £4.00 |
| New Zealander Births, Marriages & Deaths 1845-1859 Indexed by Jackie Walles | £10.00 |
| Biographical Index of South Australian Winegrowers 1837-1901+ Compiled and indexed by G. Bell | £10.00 |
| Biographical Index of Western Australian Winegrowers 1829-1901+ Compiled and indexed by G. Bell | £5.00 |
| Non-Convict and Assisted Emigrant Ships to Australia and New Zealand 1800-1886 Indexed by G. Bell | £7.00 |
| Top of page | Index Page |
One Name Studies | |
|---|---|
| Title | Price |
| BELL - Wills & Administrations 1858-1899 Indexed by G. Bell with thanks to James Bell Compiled index to all Bell's in annual national probate index volumes | £12.00 |
| BELL - Bap., Mar. and Bur., Newcastle-upon-Tyne 1813-1861 Indexed by G. Bell Full details of all events, including approx. 800 marriages (with names of witnesses) from the registers of All Saints, St Andrew's, St John's, St Nicholas', together with burials at Newcastle Infirmary, Newcastle General cemetery, Ballast Hills cemetery, and Westgate Hill cemetery | £8.00 |
| DODDS - Edwin Dodds' Misc. Bap., Mar. & Bur. 1587-1836 (Dodds and related families with misc. extracts from the parish registers of Newcastle All Saints, St John and St Nicholas in the main, together with entries from the registers of Ancroft, Berwick, Holy Island, and Wallsend - all in Northumberland.) | £4.00 |
| Top of page | Index Page |
Cornucopia | |
|---|---|
| Title | Price |
| Volume I - Compiled and indexed by G. Bell & C. Yellowley (Trinity House Deptford Strond petitioners 1835-36, Nentsbury Alston (CUL) baptisms 1837-1900, Bournmoor miscellany, Coanwood & Redwing Chapel Alston (CUL) burials, unknown register tiny of births covering Wolsingham & Weardale, SOF births in Allendale 1702-1707, dissenters births in Alston 1704-1723, Howdon Pans Ind. Chapel baptisms 1835-1837, Morpeth Ind. Chapel baptisms 1829-1837, Newcastle Postern Chapel baptisms 1784-1837, and finally some extracts from the Newcastle Courant.) | £5.00 |
| Volume II - Compiled and indexed by G. Bell & C. Yellowley (Newcastle Swedenborgian Bap. 1808-1837; Aberystwyth (WLS) Baptist Chapel Bap. 1804-1837; Carham (NBL) Dissenters Births 1801-1825; Syddenham (OXF) Baptist Chapel Bap. 1821-1837; Whitney (OXF) Baptist Chapel Bap. 1799-1819; Chirbury (SAL) Baptist Chapel Bap. 1827-1834; Instances of Longevity (NBL & DUR); Sunderland, Bishopwearmouth & Monkwearmouth (DUR) Bap. 1901; Newcastle Courant extracts.) | £5.00 |
| Volume III - Compiled and indexed by G. Bell & C. Yellowley (Officers and Men Nominated to the Preventive Boat Service 1816-1819 (small national index), Newcastle St Thomas Baptisms 1897-1939, Bowes Unofficial Burials 1885-1904, Great Lumley Unofficial Burials 1882-1927, Sunderland Unitarian Baptisms 1831-1837, Sunderland Zion New Connection Baptisms 1792-1836, Sunderland Scotch Church Robinson Lane Baptisms 1825-1837, Sunderland Sans Street Methodist Baptisms 1770-1837, Sunderland Cleveland Road Primitive Methodist Baptisms 1823-1837, Newcastle Courant extracts.) | £5.00 |
| Volume IV - Compiled and indexed by G. Bell & C. Yellowley (Stray Burials, Northumberland, 1798-1812; North Shields WM Circuit Baptisms 1808-1837; Tynemouth St Andrew's Ind. Cong. Baptisms 1817-1837; Alwinton dissenters Births 1719-1836; Monkwearmouth Hamilton Street Pres. Baptisms 1827-1837; West Rainton WM Chapel Baptisms 1868-1941; Crook New Connection Baptisms 1862-1914; Southwick Holy Trinity Confirmations 1849-1872; Durham & Northumberland Paupers 1861; Newcastle Courant extracts.) | £5.00 |
| Volume V - Compiled and indexed by G. Bell & C. Yellowley (Stray Burials Durham 1798-1812; Monkwearmouth Park Chapel (Pres.) Bap. 1825-1843; Winlaton Ind. Chapel Bap. 1830-1929; SOF Burials 1865-1897; Alnwick Sion Meeting House Pres. Bap. 1820-1837; New Maldon (YKS) Unitarian Bap. 1773-1916; Netherwitton School Admission Register 1892-1901; Boer War Memorial, Haymarket, Newcastle-upon-Tyne, Newcastle Courant extracts.) | £5.00 |
| Volume VI - Compiled and indexed by G. Bell & C. Yellowley (Westgate Bur. 1872-1901; Bishop Auckland Presbyterian Bap. 1877-1901; Hexham World War I Memorial; Whitley School Contributory District (Cullercoats) Pupils 1902; Crook (Co. Durham) World War I & II Memorial; United Seccesion Chapel, The Close, Newcastle, Bap. 1757-1837; Sunderland Cleveland Road PM Bap. 1823-1837; Newcastle Courant extracts) | £5.00 |
| Volume VII - Compiled by G. Bell & C. Yellowley (Newcastle Bewick Street Baptist Chapel Bap. 1786-1794; Newcastle Tuthill Stairs Baptist Chapel Bap. 1781-1835; Bishop Auckland Presbyterian Chapel Bap. 1877-1901; Crook Methodist New Connexion Chapel Bap. 1862-1914; Pontop Roman Catholic Chapel (Lanchester) Bur. 1779-1826; War Memorial, Chevington St John, Northumberland; World War I Memorial, Auckland St Andrew, Durham; Land Grants in New South Wales 1812-1821; Officers and Men serving in the Spanish Army 1836; Workmen at Killingworth Moor Colliery 1761; Glossary of North-Eastern Mining Terms; Cambo School Admission Register 1784-1805; In-Pensioners of Greenwich Hospital 1868; Newcastle Courant extracts.) | £5.00 |
| Volume VIII - Compiled by G. Bell, C. Yellowley & Mrs. J. Lawrence (The Royalty Congregationalist Chapel, Sunderland XMBs 1880-1887; Houghton-le-Spring RC Chapel Baptisms 1831-1840; War Memorial, Greenhead, Northumberland; Cockshaw RC Chapel Burials, Hexham, 1813-1826; New Malden Unitarian Chapel, Yorkshire, Burials 1778-1911; South Shields St Paul Pres. Baptisms 1800-1844; Hanover Square Unitarian Chapel, Newcastle, Baptisms 1743-1791; World War I Memorial, Ryhope, Co. Durham; World War II Memorial, Ryhope, Co. Durham; Sunderland St Mary RC Chapel Burials 1825-1828; Bankside Dissenters Chapel, North Shields, Baptisms 1799-1820; Bishopwearmouth St Gabriel Baptisms 1901; Bishopwearmouth St Peter Baptisms 1901; Millfield St Hilda Baptisms 1901; Barnard Castle WM Circuit Marriages 1849-1882; World War I Memorial, Berwick St Mary.) | £5.00 |
| Top of page | Index Page |
© 1999-2006 NDFHS